Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,585.46 | 20.54 ![]() | 0.27 ![]() | |||
FTSE 250 | 20,372.50 | 123.78 ![]() | 0.61 ![]() | |||
FTSE 350 | 4,225.30 | 13.63 ![]() | 0.32 ![]() | |||
FTSE All Share | 4,190.21 | 13.62 ![]() | 0.33 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,213.00 | 575.77 ![]() | 1.76 ![]() | |||
Nasdaq | 12,131.10 | 390.48 ![]() | 3.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2022 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 160.79 | 0.04 ![]() | 0.03 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | 0.06 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2022 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,585.46 | 20.54 ![]() | 0.27 ![]() |
FTSE All Share | 4,190.21 | 13.62 ![]() | 0.33 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.26 | 0.00 ![]() | 0.06 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2022 at 09:00 PM